- Home
-
About
- General Information
- City Profile
-
City Government
- Barangays
-
Resolutions and Ordinances
- Resolutions
- Ordinances
- Public Hearing
- Publications
-
Business
- Setting Up a Business
- Online Business Services
- Local Ordinances & Issuances
- Metro Batangas Business Club
- Awards and Recognitions
- Socio-Economic Physical & Political Profile
- Brochure/Sectoral Profile/Investment Brief
- Safety Seal Certificate
- Downloadable Forms
- Citizen's Charter
- Citizen's Charter Online Registration/Renewal
- BPLO Citizen's Charter Handbook
-
Tourism
- Local Heritage
- Tourist Information
- Travel Information
- CAREERS
- Contact Us
Introduction
- Details
- Thursday, 27 November 2025 - 10:09:28 AM
- Views: 54200
CITY OF BATANGAS - known as the "Industrial Port City of CALABARZON" and one of the top most competitive component cities in the country is the home of 370,671 peace-loving, hospitable and hardworking inhabitants. It was formally organized as a city government on July 23, 1969 which became the accelarating point of trading, commercial and industrial activities in the province as well as in the region. The city is presently classified as a Regional Growth Center in the CALABARZON region. This capital city is one of the top revenue earning cities in the country. The City is also hosting the country's first petrochemical/naptha-cracker plant and five power plants using natural gas with a combined installed capacity of 3,730.5 MW. It is located approximately 108.00kms south of Manila and conveniently connected by the STAR Tollway to the South Luzon Expressway (SLEX). The city's fine harbor was declared as an International Port of with container cargo terminal and designated as a complementary port of Manila. The city is the land of historical places, vibrant economic activities and marine resources and of great opportunities for social and economic advancement. (Office of the City Planning and Development Coordinator Batangas City)| FACTS | |
| Total Land Area | 28,541.4355 Has |
| Urban | 5,879.1846 Has |
| Rural | 22,662.2509 Has |
| Total No. of Barangays | 105 |
| No. of Urban Barangays (PSA 2020) | 49 |
| No. of Rural Barangays (PSA 2020) | 56 |
| Total Population (CPDO Projection for CY2024) | 370,671 |
| Urban Population | 263,199 |
| Rural Population | 107,472 |
| No. of Households (CPDO Projection for CY2024) | 91,968 |
| No. of Urban Households | 65,668 |
| No. of Rural Households | 26,300 |
| Average Household Size (PSA 2020) | 4 |
| Population Destiny (CPDO Projection for CY2024) | 1,298 persons/sq.km. |
| Population Growth Rate (PSA 2020) | 1.34% |
| Simple Literacy Rate (PSA 2020) | 98.40% |
Emergency Hotlines
24/7 EBD Health Emergency
Hotline : 0999-222-6626
Mayor's Action Center : 723-1511
BFP Batangas City : 425-7163
PNP Batangas City : 723-2030
Nazareth Hospital : 723-4144
Batangas Medical Center : 723-0911
CDRRMO : 702-3902
Philippine Red Cross: 723-3027
City Social Welfare Dev’t : 723-2208
VAWC Batangas City : 09568267017
City Health Office : 723-8890
LTO Batangas City : 740-9738
LTO Batangas City : 740-9738






