Careers
- Details
- Wednesday, 05 March 2025 - 9:00:00 AM
MARCH 2025
No. | Position Title (Parenthetical Title, if applicable) |
Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | |
Eligibility | Competency (if applicable) | ||||||
1 | SOCIAL WELFARE OFFICER II | SW-5 | 15 | 38413 | RA 1080 (Social Worker) | n/a | Office of the City Social Welfare & Development Officer |
2 | SOCIAL WELFARE OFFICER II | SW-65 | 15 | 38413 | RA 1080 (Social Worker) | n/a | Office of the City Social Welfare & Development Officer |
3 | SOCIAL WELFARE OFFICER I | SW-62 | 11 | 28512 | RA 1080 (Social Worker) | n/a | Office of the City Social Welfare & Development Officer |
4 | SOCIAL WELFARE OFFICER I | SW-66 | 11 | 28512 | RA 1080 (Social Worker) | n/a | Office of the City Social Welfare & Development Officer |
5 | SOCIAL WELFARE OFFICER I | SW-70 | 11 | 28512 | RA 1080 (Social Worker) | n/a | Office of the City Social Welfare & Development Officer |
6 | SOCIAL WELFARE OFFICER I | SW-80 | 11 | 28512 | RA 1080 (Social Worker) | n/a | Office of the City Social Welfare & Development Officer |
7 | SOCIAL WELFARE OFFICER I | SW-85 | 11 | 28512 | RA 1080 (Social Worker) | n/a | Office of the City Social Welfare & Development Officer |
8 | SOCIAL WELFARE ASSISTANT | SW-88 | 8 | 20534 | Career Service (Subprofessional) First Level Eligibility |
n/a | Office of the City Social Welfare & Development Officer |
9 | ADMINISTRATIVE OFFICER I | SW-93 | 10 | 24381 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Social Welfare & Development Officer |
10 | ADMINISTRATIVE AIDE IV (BOOKBINDER II) | SW-92 | 4 | 16209 | None Required (MC 10, s.13-Cat.III) |
n/a | Office of the City Social Welfare & Development Officer |
11 | DAY CARE WORKER II | SW-38 | 8 | 20534 | None Required (MC 10, s. 13 -Cat. III) |
n/a | Office of the City Social Welfare & Development Officer |
12 | DAY CARE WORKER II | SW-39 | 8 | 20534 | None Required (MC 10, s. 13 -Cat. III) |
n/a | Office of the City Social Welfare & Development Officer |
13 | DAY CARE WORKER II | SW-94 | 8 | 20534 | None Required (MC 10, s. 13 -Cat. III) |
n/a | Office of the City Social Welfare & Development Officer |
14 | DAY CARE WORKER II | SW-69 | 8 | 20534 | None Required (MC 10, s. 13 -Cat. III) |
n/a | Office of the City Social Welfare & Development Officer |
15 | DAY CARE WORKER I | SW-41 | 6 | 18255 | None Required (MC 10, s. 13 -Cat. III) |
n/a | Office of the City Social Welfare & Development Officer |
16 | DAY CARE WORKER I | SW-42 | 6 | 18255 | None Required (MC 10, s. 13 -Cat. III) |
n/a | Office of the City Social Welfare & Development Officer |
17 | DAY CARE WORKER I | SW-47 | 6 | 18255 |
None Required |
n/a | Office of the City Social Welfare & Development Officer |
18 | DAY CARE WORKER I | SW-48 | 6 | 18255 | None Required (MC 10, s. 13 -Cat. III) |
n/a | Office of the City Social Welfare & Development Officer |
19 | DAY CARE WORKER I | SW-49 | 6 | 18255 | None Required (MC 10, s. 13 -Cat. III) |
n/a | Office of the City Social Welfare & Development Officer |
20 | DAY CARE WORKER I | SW-50 | 6 | 18255 | None Required (MC 10, s. 13 -Cat. III) |
n/a | Office of the City Social Welfare & Development Officer |
21 | DAY CARE WORKER I | SW-51 | 6 | 18255 | None Required (MC 10, s. 13 -Cat. III) |
n/a | Office of the City Social Welfare & Development Officer |
22 | DAY CARE WORKER I | SW-52 | 6 | 18255 | None Required (MC 10, s. 13 -Cat. III) |
n/a | Office of the City Social Welfare & Development Officer |
23 | DAY CARE WORKER I | SW-53 | 6 | 18255 | None Required (MC 10, s. 13 -Cat. III) |
n/a | Office of the City Social Welfare & Development Officer |
24 | DAY CARE WORKER I | SW-54 | 6 | 18255 | None Required (MC 10, s. 13 -Cat. III) |
n/a | Office of the City Social Welfare & Development Officer |
25 | DAY CARE WORKER I | SW-55 | 6 | 18255 | None Required (MC 10, s. 13 -Cat. III) |
n/a | Office of the City Social Welfare & Development Officer |
26 | DAY CARE WORKER I | SW-56 | 6 | 18255 | None Required (MC 10, s. 13 -Cat. III) |
n/a | Office of the City Social Welfare & Development Officer |
27 | DAY CARE WORKER I | SW-57 | 6 | 18255 | None Required (MC 10, s. 13 -Cat. III) |
n/a | Office of the City Social Welfare & Development Officer |
28 | DAY CARE WORKER I | SW-58 | 6 | 18255 | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Social Welfare & Development Officer |
29 | DAY CARE WORKER I | SW-59 | 6 | 18255 | None Required (MC 10, s. 13 -Cat. III) |
n/a | Office of the City Social Welfare & Development Officer |
30 | DAY CARE WORKER I | SW-60 | 6 | 18255 | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Social Welfare & Development Officer |
31 | DAY CARE WORKER I | SW-61 | 6 | 18255 | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Social Welfare & Development Officer |
32 | ADMINISTRATIVE AIDE III (DRIVER I) | SW-96 | 3 | 15265 | Driver License (MC 10, s. 13 -Cat. IV) | n/a | Office of the City Social Welfare & Development Officer |
33 | ADMINISTRATIVE AIDE III (DRIVER I) | SW-97 | 3 | 15265 | Driver License (MC 10, s. 13 -Cat. IV) | n/a | Office of the City Social Welfare & Development Officer |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later thaf March 20, 2025.
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be
downloaded at www.csc.gov.ph;
2. Performance rating in the last rating period (if applicable);
3. Photocopy of certificate of eligibility/rating/license; and
4. Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
AUREA R. CASTILLO
City Government Department Head I
P. Burgos St., Batangas City
This email address is being protected from spambots. You need JavaScript enabled to view it.
EEOP STATEMENT
This office highly encourages all interested and qualified applicants including physically challenged
people, members of Indigenous Communities, and those from any Sexual Orientation and Gender Identities (SOGI).
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED.
No. | Position Title (Parenthetical Title, if applicable) | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | |
Eligibility | Competency (if applicable) | ||||||
1 | SUPERVISING ADMINISTRATIVE OFFICER (ADMINISTRATIVE OFFICER IV) | EN-4 | 22 | 74836 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Engineer |
2 | ADMINISTRATIVE OFFICER IV (ADMINISTRATIVE OFFICER II) | EN-5 | 15 | 38413 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Engineer |
3 | ADMINISTRATIVE OFFICER II (ADMINISTRATIVE OFFICER I) | EN-6 | 11 | 28512 | Career Service (Professional) Second Level Eligibility |
n/a | Office of the City Engineer |
4 | ADMINISTRATIVE ASSISTANT II (CLERK IV) | EN-7 | 8 | 20534 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Engineer |
5 | ADMINISTRATIVE AIDE VI (CLERK III) | EN-8 | 6 | 18255 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Engineer |
6 | ADMINISTRATIVE AIDE IV (CLERK II) | EN-129 | 4 | 16209 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Engineer |
7 | ADMINISTRATIVE AIDE III (CLERK I) | EN-103 | 3 | 15265 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Engineer |
8 | SENIOR ADMINISTRATIVE ASSISTANT I | EN-27 | 13 | 32870 | Relevant MC 10 s. 2013/Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Engineer |
9 | ENGINEERING ASSISTANT | EN-30 | 8 | 20534 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Engineer |
10 | DRAFTSMAN III | EN-32 | 11 | 28512 | Career Service (Subprofessional) First Level Eligibility Draftman or Illustrator (MC 10, s. 13 - Cat. II) | n/a | Office of the City Engineer |
11 | DRAFTSMAN I | EN-36 | 6 | 18255 | Career Service (Subprofessional) First Level Eligibility Draftman or Illustrator (MC 10, s. 13 - Cat. II) | n/a | Office of the City Engineer |
12 | DRAFTSMAN I | EN-37 | 6 | 18255 | Career Service (Subprofessional) First Level Eligibility Draftman or Illustrator (MC 10, s. 13 - Cat. II) | n/a | Office of the City Engineer |
13 | DRAFTSMAN I | EN-38 | 6 | 18255 | Career Service (Subprofessional) First Level Eligibility Draftman or Illustrator (MC 10, s. 13 - Cat. II) | n/a | Office of the City Engineer |
14 | DRAFTSMAN I | EN-39 | 6 | 18255 | Career Service (Subprofessional) First Level Eligibility Draftman or Illustrator (MC 10, s. 13 - Cat. II) | n/a | Office of the City Engineer |
15 | DRAFTSMAN I | EN-40 | 6 | 18255 | Career Service (Subprofessional) First Level Eligibility Draftman or Illustrator (MC 10, s. 13 - Cat. II) | n/a | Office of the City Engineer |
16 | INSTRUMENT MAN | EN-43 | 5 | 17205 | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Engineer |
17 | ENGINEER IV | EN-95 | 22 | 74836 | RA 1080 (Engineer) | n/a | Office of the City Engineer |
18 | ENGINEER IV | EN-104 | 22 | 74836 | RA 1080 (Engineer) | n/a | Office of the City Engineer |
19 | ENGINEER III | EN-51 | 19 | 53873 | RA 1080 (Engineer) | n/a | Office of the City Engineer |
20 | ENGINEER III | EN-96 | 19 | 53873 | RA 1080 (Engineer) | n/a | Office of the City Engineer |
21 | ENGINEER II | EN-24 | 16 | 41616 | RA 1080 (Engineer) | n/a | Office of the City Engineer |
22 | ENGINEER II | EN-72 | 16 | 41616 | RA 1080 (Engineer) | n/a | Office of the City Engineer |
23 | ENGINEER II | EN-142 | 16 | 41616 | RA 1080 (Engineer) | n/a | Office of the City Engineer |
24 | ENGINEER I | EN-26 | 12 | 30705 | RA 1080 (Engineer) | n/a | Office of the City Engineer |
25 | ENGINEER I | EN-55 | 12 | 30705 | RA 1080 (Engineer) | n/a | Office of the City Engineer |
26 | ENGINEER I | EN-56 | 12 | 30705 | RA 1080 (Engineer) | n/a | Office of the City Engineer |
27 | ENGINEER I | EN-76 | 12 | 30705 | RA 1080 (Engineer) | n/a | Office of the City Engineer |
28 | ENGINEER I | EN-78 | 12 | 30705 | RA 1080 (Engineer) | n/a | Office of the City Engineer |
29 | ENGINEER I | EN-81 | 12 | 30705 | RA 1080 (Engineer) | n/a | Office of the City Engineer |
30 | ENGINEER I | EN-143 | 12 | 30705 | RA 1080 (Engineer) | n/a | Office of the City Engineer |
31 | ADMINISTRATIVE AIDE II | EN-89 | 2 | 14372 | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City Engineer |
32 | ADMINISTRATIVE AIDE II | EN-90 | 2 | 14372 | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City Engineer |
33 | ADMINISTRATIVE AIDE II | EN-91 | 2 | 14372 | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City Engineer |
34 | ADMINISTRATIVE AIDE II | EN-92 | 2 | 14372 | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City Engineer |
35 | ADMINISTRATIVE AIDE II | EN-93 | 2 | 14372 | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City Engineer |
36 | WELL DRILLER II | EN-128 | 5 | 17205 | Well Driller (MC 10, s. 13 - Cat. II) | n/a | Office of the City Engineer |
37 | WELL DRILLER I | EN-135 | 3 | 15265 | Well Driller (MC 10, s. 13 - Cat. II) | n/a | Office of the City Engineer |
38 | CARPENTER I | EN-152 | 3 | 15265 | Carpenter (MC 10, s. 13- Cat. II) | n/a | Office of the City Engineer |
39 | CONSTRUCTION & MAINTENANCE MAN | EN-159 | 2 | 14372 | None required (MC 10, s. 13 - Cat III) | n/a | Office of the City Engineer |
40 | CONSTRUCTION & MAINTENANCE MAN | EN-162 | 2 | 14372 | None required (MC 10, s. 13 - Cat III) | n/a | Office of the City Engineer |
41 | CONSTRUCTION & MAINTENANCE MAN | EN-178 | 2 | 14372 | None required (MC 10, s. 13 - Cat III) | n/a | Office of the City Engineer |
42 | CONSTRUCTION & MAINTENANCE MAN | EN-179 | 2 | 14372 | None required (MC 10, s. 13 - Cat III) | n/a | Office of the City Engineer |
43 | CONSTRUCTION & MAINTENANCE MAN | EN-180 | 2 | 14372 | None required (MC 10, s. 13 - Cat III) | n/a | Office of the City Engineer |
44 | ENGINEERING ASSISTANT | EN-29 | 8 | 20534 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Engineer |
45 | ENGINEERING ASSISTANT | EN-60 | 8 | 20534 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Engineer |
46 | ENGINEERING ASSISTANT | EN-61 | 8 | 20534 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Engineer |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later thaf March 20, 2025.
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be
downloaded at www.csc.gov.ph;
2. Performance rating in the last rating period (if applicable);
3. Photocopy of certificate of eligibility/rating/license; and
4. Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
AUREA R. CASTILLO
City Government Department Head I
P. Burgos St., Batangas City
This email address is being protected from spambots. You need JavaScript enabled to view it.
EEOP STATEMENT
This office highly encourages all interested and qualified applicants including physically challenged
people, members of Indigenous Communities, and those from any Sexual Orientation and Gender Identities (SOGI).
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED.
No. | Position Title (Parenthetical Title, if applicable) | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | |
Eligibility | Competency (if applicable) | ||||||
1 | DRAFTSMAN I | AS-41 | 6 | 18255 | Career Service (Subprofessional) First Level Eligibility Draftman or Illustrator (MC 10, s. 13 - Cat. II) |
n/a | Office of the City Assessor |
2 | TAX MAPPING AIDE | AS-46 | 4 | 16209 | None Required (MC 10, s. 13 -Cat. III) |
n/a | Office of the City Assessor |
3 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) |
MA-215 | 1 | 13530 | None Required (MC 10, s.13-Cat.III) |
n/a | Office of the City Mayor |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later thaf March 20, 2025.
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be
downloaded at www.csc.gov.ph;
2. Performance rating in the last rating period (if applicable);
3. Photocopy of certificate of eligibility/rating/license; and
4. Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
AUREA R. CASTILLO
City Government Department Head I
P. Burgos St., Batangas City
This email address is being protected from spambots. You need JavaScript enabled to view it.
EEOP STATEMENT
This office highly encourages all interested and qualified applicants including physically challenged
people, members of Indigenous Communities, and those from any Sexual Orientation and Gender Identities (SOGI).
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED.
JANUARY 2025
No. | Position Title (Parenthetical Title, if applicable) | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | |
Eligibility | Competency (if applicable) | ||||||
1 | ADMINISTRATIVE ASSISTANT II (CLERK IV) | FI-2 | 8 | 20534 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Prosecutor |
2 | ADMINISTRATIVE AIDE VI (CLERK III) | FI-3 | 6 | 18255 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Prosecutor |
3 | ADMINISTRATIVE AIDE III (CLERK I) | FI-4 FI-5 | 3 | 15265 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Prosecutor |
4 | ADMINISTRATIVE AIDE II | FI-7 | 2 | 14372 | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Prosecutor |
5 | MEDICAL OFFICER IV | HE-48 HE-49 HE-50 HE-51 HE-52 | 23 | 83659 | RA 1080 (Physician) | n/a | Office of the City Health Officer |
6 | SUPERVISING HEALTH PROGRAM OFFICER | HE-59 HE-215 | 22 | 74836 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Health Officer |
7 | MEDICAL TECHNOLOGIST III | HE-60 | 18 | 49015 | RA 1080 | n/a | Office of the City Health Officer |
8 | MEDICAL TECHNOLOGIST II | HE-62 HE-63 HE-236 | 15 | 38413 | RA 1080 | n/a | Office of the City Health Officer |
9 | MEDICAL TECHNOLOGIST I | HE-65 HE-66 | 11 | 28512 | RA 1080 | n/a | Office of the City Health Officer |
10 | PLANNING OFFICER III | PL-22 | 18 | 49015 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Planning & Development Coordinator |
11 | PLANNING OFFICER I | PL-24 | 11 | 28512 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Planning & Development Coordinator |
12 | ADMINISTRATIVE AIDE III (CLERK I) | PL-12 PL-14 PL-19 | 3 | 15265 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Planning & Development Coordinator |
13 | STATISTICIAN II | PL-39 | 15 | 38413 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Planning & Development Coordinator |
14 | STATISTICIAN I | PL-40 | 11 | 28512 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Planning & Development Coordinator |
15 | SENIOR ADMINISTRATIVE ASSISTANT I | PL-6 | 13 | 32870 | Relevant MC 10 s. 2013/Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Planning & Development Coordinator |
16 | ADMINISTRATIVE ASSISTANT II (ADMINISTRATIVE ASSISTANT) | PL-48 | 8 | 20534 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Planning & Development Coordinator |
17 | ADMINISTRATIVE ASSISTANT I (REPRODUCTION MACHINE OPERATOR III) | PL-49 | 7 | 19365 | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Planning & Development Coordinator |
18 | ADMINISTRATIVE AIDE I (CRAFTS & TRADES HELPER) | PL-16 | 1 | 13530 | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Planning & Development Coordinator |
19 | ADMINISTRATIVE AIDE III (DRIVER I) | PL-18 | 3 | 15265 | Driver License (MC 10, s. 13 -Cat. IV) | n/a | Office of the City Planning & Development Coordinator |
20 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | PL-50 | 1 | 13530 | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Planning & Development Coordinator |
21 | ADMINISTRATIVE ASSISTANT IV | MA-64 MA-65 | 10 | 24381 | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Mayor |
22 | ADMINISTRATIVE ASSISTANT I | MA-71 MA-72 | 7 | 19365 | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Mayor |
23 | ADMINISTRATIVE AIDE II (BOOKBINDER I) | MA-81 MA-82 | 2 | 14372 | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Mayor |
24 | ADMINISTRATIVE AIDE II | MA-84 MA-85 | 2 | 14372 | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Mayor |
25 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | MA-87 MA-88 | 1 | 13530 | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Mayor |
26 | ADMINISTRATIVE AIDE I (CRAFTS & TRADES HELPER) | MA-89 | 1 | 13530 | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City Mayor |
27 | ADMINISTRATIVE AIDE I | MA-91 | 1 | 13530 | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City Mayor |
28 | CITY GOVERNMENT ASSISTANT DEPARTMENT HEAD I | MA-57 | 23 | 83659 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Mayor |
29 | LICENSING OFFICER III | MA-60 | 18 | 49015 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Mayor |
30 | TAX MAPPER I | MA-62 | 11 | 28512 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Mayor |
31 | LICENSE INSPECTOR II | MA-66 MA-68 | 8 | 20534 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Mayor |
32 | LICENSE INSPECTOR I | MA-74 MA-75 MA-76 | 6 | 18255 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Mayor |
33 | ADMINISTRATIVE ASSISTANT II (CLERK IV) | MA-301 | 8 | 20534 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Mayor |
34 | SUPERVISING ADMINISTRATIVE OFFICER (ADMINISTRATIVE OFFICER IV) | MA-23 | 22 | 74836 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Mayor |
35 | ADMINISTRATIVE OFFICER V (ADMINISTRATIVE OFFICER III) | MA-24 | 18 | 49015 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Mayor |
36 | ADMINISTRATIVE OFFICER IV (ADMINISTRATIVE OFFICER II) | MA-26 | 15 | 38413 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Mayor |
37 | ADMINISTRATIVE AIDE IV (CLERK II) | MA-43 | 4 | 16209 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Mayor |
38 | ADMINISTRATIVE ASSISTANT II (AUDIO VISUAL AIDS TECHNICIAN II) | MA-138 | 8 | 20534 | Audio-Visual Equipment Operator/Technician (MC No. 10, s.13 - Cat. II) | n/a | Office of the City Mayor |
39 | ADMINISTRATIVE ASSISTANT I (PHOTOGRAPHER II) | MA-139 | 7 | 19365 | Photographer (MC 10, s. 13-Cat. II) | n/a | Office of the City Mayor |
40 | ADMINISTRATIVE AIDE V (PHOTOGRAPHER I) | MA-143 | 5 | 17205 | Photographer (MC 10, s. 13-Cat. II) | n/a | Office of the City Mayor |
41 | ADMINISTRATIVE AIDE IV (BOOKBINDER II) | MA-144 | 4 | 16209 | None required (MC 10, s. 13 -Cat III) | n/a | Office of the City Mayor |
42 | ADMINISTRATIVE AIDE III (UTILITY WORKER II) | MA-147 | 3 | 15265 | None required (MC 10, s. 13 -Cat III) | n/a | Office of the City Mayor |
43 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | MA-149 | 1 | 13530 | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Mayor |
44 | SUPERVISING ADMINISTRATIVE OFFICER | GS-247 | 22 | 74836 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City General Services Officer |
45 | SUPERVISING ADMINISTRATIVE OFFICER (ADMINISTRATIVE OFFICER IV) | GS-3 | 22 | 74836 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City General Services Officer |
46 | PUBLIC SERVICES OFFICER II | GS-67 | 15 | 38413 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City General Services Officer |
47 | PUBLIC SERVICES OFFICER I | GS-68 | 11 | 28512 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City General Services Officer |
48 | ADMINISTRATIVE OFFICER V (ADMINISTRATIVE OFFICER III) | GS-4 | 18 | 49015 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City General Services Officer |
49 | ADMINISTRATIVE OFFICER III (SUPPLY OFFICER II) | GS-31 | 14 | 35434 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City General Services Officer |
50 | ADMINISTRATIVE OFFICER I (SUPPLY OFFICER I) | GS-35 GS-39 | 10 | 24381 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City General Services Officer |
51 | ADMINISTRATIVE AIDE VI (BUYER II) | GS-42 | 6 | 18255 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City General Services Officer |
52 | ADMINISTRATIVE AIDE IV (BUYER I) | GS-59 | 4 | 16209 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City General Services Officer |
53 | ADMINISTRATIVE OFFICER IV | GS-5 | 15 | 38413 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City General Services Officer |
54 | ADMINISTRATIVE OFFICER II (ADMINISTRATIVE OFFICER I) | GS-7 | 11 | 28512 | Career Service (Professional) Second Level Eligibility | n/a | Office of the City General Services Officer |
55 | PUBLIC SERVICES ASSISTANT | GS-71 | 8 | 20534 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City General Services Officer |
56 | ADMINISTRATIVE AIDE VI (STOREKEEPER II) | GS-47 | 6 | 18255 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City General Services Officer |
57 | ADMINISTRATIVE AIDE III (CLERK I) | GS-10 | 3 | 15265 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City General Services Officer |
58 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | GS-142 GS-143 GS-159 GS-161 GS-168 GS-218 GS-223 GS-227 | 1 | 13530 | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
59 | WAREHOUSEMAN IV | GS-72 GS-73 | 13 | 32870 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City General Services Officer |
60 | ADMINISTRATIVE ASSISTANT II (LABOR GENERAL FOREMAN) | GS-76 | 8 | 20534 | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
61 | LABOR GENERAL FOREMAN | GS-78 | 8 | 20534 | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
62 | LABOR FOREMAN | GS-83 GS-84 | 6 | 18255 | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
63 | METRO AIDE II | GS-91 GS-93 | 4 | 16209 | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
64 | PUBLIC SERVICES INSPECTOR I | GS-81 | 6 | 18255 | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City General Services Officer |
65 | ADMINISTRATIVE AIDE III (UTILITY WORKER II) | GS-126 GS-128 GS-132 GS-133 | 3 | 15265 | None required (MC 10, s. 13 -Cat III) | n/a | Office of the City General Services Officer |
66 | ADMINISTRATIVE AIDE I (CRAFTS & TRADES HELPER) | GS-172 GS-178 | 1 | 13530 | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City General Services Officer |
67 | ADMINISTRATIVE ASSISTANT IV (CARPENTER GENERAL FOREMAN) | GS-74 | 10 | 24381 | Carpenter (MC 10, s. 13- Cat. II) | n/a | Office of the City General Services Officer |
68 | CONSTRUCTION & MAINTENANCE FOREMAN | GS-239 | 8 | 20534 | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City General Services Officer |
69 | CONSTRUCTION & MAINTENANCE CAPATAZ | GS-240 | 5 | 17205 | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City General Services Officer |
70 | MASON I | GS-242 | 3 | 15265 | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City General Services Officer |
71 | CONSTRUCTION & MAINTENANCE MAN | GS-243 GS-246 | 2 | 14372 | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City General Services Officer |
72 | ADMINISTRATIVE ASSISTANT IV (BOOKBINDER IV) | GS-40 | 10 | 24381 | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City General Services Officer |
73 | ADMINISTRATIVE ASSISTANT I (REPRODUCTION MACHINE OPERATOR III) | GS-62 | 7 | 19365 | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City General Services Officer |
