Careers
- Details
- Wednesday, 13 May 2026 - 8:33:22 AM
- Views: 20733
MAY 12, 2026
| No. | Position Title (Parenthetical Title, if applicable) |
Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | ||||
| Education | Training | Experience | Eligibility | Competency (if applicable) | ||||||
| 1 | INSTRUCTOR II | CLB-21 | 13 | 34421 | Master's Degree in the area of specialization or its allied/related fields | None Required | None Required |
None required; RA 1080 (for courses requiring BAR or BOARD eligibility) |
n/a | Colegio ng Lungsod ng Batangas |
| 2 | INSTRUCTOR I | CLB-35 | 12 | 32245 | Master's Degree in the area of specialization or its allied/related fields | None Required | None Required | None required; RA 1080 (for courses requiring BAR or BOARD eligibility | n/a | Colegio ng Lungsod ng Batangas |
| 3 | ADMINISTRATIVE AIDE I (CRAFTS & TRADES HELPER) | CLB-65 | 1 | 14061 | Must be able to read and write | None Required | None Required | None Required (MC 10, s. 13 -Cat. III) | n/a | Colegio ng Lungsod ng Batangas |
Interested and qualified applicants should signify their interest in writing through an application letter addressed to the head of office. Applicants must attach the following documents to the application letter and send these to the address below not later than May 27, 2026.
1. Fully accomplished Personal Data Sheet (PDS) with Work Experience Sheet and recent passport-sized or unfiltered digital picture (CS Form No. 212, Revised 2025); digitally signed or electronically signed;
2. Hard copy or electronic copy of Performance rating in the last rating period (if applicable);
3. Hard copy or electronic copy of proof of eligibility/rating/license; and
4. Hard copy or electronic copy of Transcript of Records.
This Office highly encourages all interested and qualified applicants to apply, which include persons with disability (PWD) and members of the indigenous communities, irrespective of sexual orientation and gender identities and/or expression, civil status, religion, and political affiliation.
This Office does not discriminate in the selection of employees based on the aforementioned pursuant to Equal Opportunities for Employment Principle (EOP).
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to the head of office/human resource management office/records office, as the case may be:
AUREA R. CASTILLO
City Government Department Head I
P. Burgos St., Batangas City
043-402-3485/
This email address is being protected from spambots. You need JavaScript enabled to view it.
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED.
MAY 11, 2026
| No. | Position Title (Parenthetical Title, if applicable) |
Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | ||||
| Education | Training | Experience | Eligibility | Competency (if applicable) | ||||||
| 1 | SUPERVISING ADMINISTRATIVE OFFICER (ADMINISTRATIVE OFFICER IV) | MA-23 | 22 | 78162 | Bachelor's Degree relevant to the job | 16 hours of relevant training | 3 years of relevant experience |
Career Service (Professional) Second Level Eligibility |
n/a | Office of the City Mayor |
| 2 | ADMINISTRATIVE OFFICER V (ADMINISTRATIVE OFFICER III) | MA-24 | 18 | 51304 | Bachelor's Degree | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Mayor |
| 3 | ADMINISTRATIVE OFFICER IV (ADMINISTRATIVE OFFICER II) | MA-26 | 15 | 40208 | Bachelor's Degree | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Mayor |
| 4 | INFORMATION SYSTEMS ANALYST I | MA-30 | 12 | 32245 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Mayor |
| 5 | ADMINISTRATIVE AIDE IV (REPRODUCTION MACHINE OPERATOR II) | MA-45 | 4 | 16833 | Elementary School Graduate | None Required | None Required | None Required (MC 10, s. 13 - Cat. III) | n/a | Office of the City Mayor |
| 6 | ADMINISTRATIVE AIDE III (CLERK I) | MA-46 | 3 | 15852 | Completion of two years studies in College | None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Mayor |
| 7 | ADMINISTRATIVE AIDE IV (BOOKBINDER II) | MA-77 | 4 | 16833 | Elementary School Graduate | None Required | None Required | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Mayor |
| 8 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | MA-86 | 1 | 14061 | Must be able to read and write | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City Mayor |
| 9 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | MA-87 | 1 | 14061 | Must be able to read and write | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City Mayor |
| 10 | ADMINISTRATIVE AIDE II (BOOKBINDER I) | MA-83 | 2 | 14925 | Elementary School Graduate | None Required | None Required | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Mayor |
| 11 | LICENSE INSPECTOR I | MA-73 | 6 | 18957 | Completion of two years studies in College | None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Mayor |
| 12 | TAX MAPPER I | AS-32 | 11 | 30024 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Assessor |
| 13 | ASSESSMENT CLERK II | AS-23 | 6 | 18957 | Completion of two years studies in College | None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Assessor |
| 14 | TAX MAPPING AIDE | AS-59 | 4 | 16833 | High School Graduate or Completion of relevant vocational/Trade Course | None Required | None Required | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Assessor |
| 15 | ADMINISTRATIVE AIDE I | AS-91 | 1 | 14061 | Must be able to read and write | None Required | None Required | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Assessor |
| 16 | DAY CARE WORKER II | SW-19 | 8 | 21448 | High School Graduate | 4 hours of relevant training | 1 year of relevant experience | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City Social Welfare & Development Officer |
| 17 | DAY CARE WORKER I | SW-47 | 6 | 18957 | High School Graduate | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City Social Welfare & Development Officer |
| 18 | DAY CARE WORKER I | SW-82 | 6 | 18957 | High School Graduate | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City Social Welfare & Development Officer |
| 19 | SOCIAL WELFARE ASSISTANT | SW-63 | 8 | 21448 | Completion of two years studies in College | 4 hours of relevant training | 1 year of relevant experience | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Social Welfare & Development Officer |
| 20 | SOCIAL WELFARE OFFICER III | SW-84 | 18 | 51304 | Bachelor's Degree (Social Worker) | 8 hours of relevant training | 2 years of relevant experience | RA 1080 (Social Worker) | n/a | Office of the City Social Welfare & Development Officer |
| 21 | SENIOR HOME MANAGEMENT SPECIALIST | AG-46 | 18 | 51304 | Bachelor’s Degree | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Agriculturist |
| 22 | COOPERATIVES DEVELOPMENT SPECIALIST II | AG-39 | 15 | 40208 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Agriculturist |
| 23 | HOME MANAGEMENT SPECIALIST I | AG-20 | 11 | 30024 | Bachelor’s Degree | None Required | None Required | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Agriculturist |
| 24 | HOME MANAGEMENT SPECIALIST I | AG-17 | 11 | 30024 | Bachelor’s Degree | None Required | None Required | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Agriculturist |
| 25 | ADMINISTRATIVE OFFICER I (RECORDS OFFICER I) | AG-9 | 10 | 25586 | Bachelor's Degree | None Required | None Required | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Agriculturist |
| 26 | AGRICULTURAL TECHNOLOGIST | AG-36 | 10 | 25586 | Bachelor's Degree in Agriculture or other allied courses such as Agricultural Engineering, Fisheries Technology & Veterinary Medicine | None Required | None Required | RA 1080 1 | n/a | Office of the City Agriculturist |
| 27 | AGRICULTURAL TECHNICIAN I | AG-37 | 6 | 18957 | Completion of two years studies in College | None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Agriculturist |
| 28 | ADMINISTRATIVE ASSISTANT IV (BOOKBINDER IV) | SP-118 | 10 | 25586 | Elementary School Graduate | 8 hours of relevant training | 2 years of relevant experience | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of Sangguniang Panlungsod |
| 29 | ADMINISTRATIVE ASSISTANT I (REPRODUCTION MACHINE OPERATOR III) | SP-120 | 7 | 20110 | Elementary School Graduate | None Required | None Required | None Required (MC 10, s. 13 - Cat. III) | n/a | Office of Sangguniang Panlungsod |
| 30 | ADMINISTRATIVE AIDE IV (BOOKBINDER II) | SP-64 | 4 | 16833 | Elementary School Graduate | None Required | None Required | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of Sangguniang Panlungsod |
| 31 | LOCAL LEGISLATIVE STAFF EMPLOYEE II | SP-121 | 4 | 16833 | Elementary School Graduate | None Required | None Required | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of Sangguniang Panlungsod |
| 32 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | SP-112 | 1 | 14061 | Must be able to read and write | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of Sangguniang Panlungsod |
| 33 | ADMINISTRATIVE ASSISTANT V (STENOGRAPHIC REPORTER III) | SP-103 | 11 | 30024 | Completion of two years studies in College | 8 hours of relevant training | 2 years of relevant experience | Career Service (Subprofessional) First Level Eligibility | n/a | Office of Sangguniang Panlungsod |
| 34 | ADMINISTRATIVE AIDE VI (CLERK III) | SP-59 | 6 | 18957 | Completion of two years studies in College | None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of Sangguniang Panlungsod |
| 35 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | SP-94 | 1 | 14061 | Must be able to read and write | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of Sangguniang Panlungsod |
| 36 | ADMINISTRATIVE ASSISTANT I (BOOKBINDER III) | SP-110 | 7 | 20110 | Elementary School Graduate | None Required | None Required | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of Sangguniang Panlungsod |
| 37 | ADMINISTRATIVE AIDE II (BOOKBINDER I) | SP-73 | 2 | 14925 | Elementary School Graduate | None Required | None Required | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of Sangguniang Panlungsod |
| 38 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | SP-92 | 1 | 14061 | Must be able to read and write | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of Sangguniang Panlungsod |
| 39 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | SP-132 | 1 | 14061 | Must be able to read and write | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of Sangguniang Panlungsod |
Interested and qualified applicants should signify their interest in writing through an application letter addressed to the head of office. Applicants must attach the following documents to the application letter and send these to the address below not later than May 26, 2026.
1. Fully accomplished Personal Data Sheet (PDS) with Work Experience Sheet and recent passport-sized or unfiltered digital picture (CS Form No. 212, Revised 2025); digitally signed or electronically signed;
2. Hard copy or electronic copy of Performance rating in the last rating period (if applicable);
3. Hard copy or electronic copy of proof of eligibility/rating/license; and
4. Hard copy or electronic copy of Transcript of Records.
This Office highly encourages all interested and qualified applicants to apply, which include persons with disability (PWD) and members of the indigenous communities, irrespective of sexual orientation and gender identities and/or expression, civil status, religion, and political affiliation.
This Office does not discriminate in the selection of employees based on the aforementioned pursuant to Equal Opportunities for Employment Principle (EOP).
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to the head of office/human resource management office/records office, as the case may be:
AUREA R. CASTILLO
City Government Department Head I
P. Burgos St., Batangas City
043-402-3485/
This email address is being protected from spambots. You need JavaScript enabled to view it.
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED.
APRIL 7, 2026
| No. | Position Title (Parenthetical Title, if applicable) |
Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | ||||
| Education | Training | Experience | Eligibility | Competency (if applicable) | ||||||
| 1 | ADMINISTRATIVE AIDE VI (DATA ENTRY MACHINE OPERATOR I) | MA-37 | 6 | 18957 | Completion of two years studies in College or High School Graduate with relevant vocational/trade course | None Required | None Required |
Career Service (Subprofessional)First Level Eligibility Data Encoder (MC 11, s. 96 - Cat. I) |
n/a | Office of the City Mayor |
| 2 | CITY GOVERNMENT ASSISTANT DEPARTMENT HEAD I | MA-57 | 23 | 87315 | Bachelor's Degree | 16 hrs of relevant training | 3 years of relevant experience | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Mayor |
| 3 | LICENSING OFFICER III | MA-60 | 18 | 51304 | Bachelor's Degree | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Mayor |
| 4 | LICENSE INSPECTOR II | MA-66 | 8 | 21448 | Completion of two years studies in College | 4 hours of relevant training | 1 year of relevant experience | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Mayor |
| 5 | LICENSE INSPECTOR II | MA-68 | 8 | 21448 | Completion of two years studies in College | 4 hours of relevant training | 1 year of relevant experience | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Mayor |
| 6 | ADMINISTRATIVE ASSISTANT I (BOOKBINDER III) | MA-70 | 7 | 20110 | Elementary School Graduate | None Required | None Required | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Mayor |
| 7 | LICENSE INSPECTOR I | MA-74 | 6 | 18957 | Completion of two years studies in College | None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Mayor |
| 8 | LICENSE INSPECTOR I | MA-75 | 6 | 18957 | Completion of two years studies in College | None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Mayor |
| 9 | LICENSE INSPECTOR I | MA-76 | 6 | 18957 | Completion of two years studies in College | None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Mayor |
| 10 | ADMINISTRATIVE AIDE II (BOOKBINDER I) | MA-82 | 2 | 14925 | Elementary School Graduate | None Required | None Required | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Mayor |
| 11 | COMMUNITY AFFAIRS OFFICER III | MA-93 | 18 | 51304 | Bachelor’s Degree | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Mayor |
| 12 | ADMINISTRATIVE AIDE I | MA-112 | 1 | 14061 | Must be able to read and write | None Required | None Required | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Mayor |
| 13 | DRAFTSMAN I | MA-162 | 6 | 18957 | Completion of two years studies in College or High School Graduate with relevant vocational/trade course | None Required | None Required | Career Service (Subprofessional) First Level Eligibility Draftman or Illustrator (MC 10, s. 13 - Cat. II) | n/a | Office of the City Mayor |
| 14 | SECURITY GUARD III | MA-228 | 8 | 21448 | High School Graduate | 4 hours of relevant training | 1 year of relevant experience | Security Guard License (MC 10, s. 13 - Cat. IV) | n/a | Office of the City Mayor |
| 15 | ADMINISTRATIVE AIDE VI (CLERK III) | MA-304 | 6 | 18957 | Completion of two years studies in College | None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Mayor |
| 16 | LABOR AND EMPLOYMENT ASSISTANT | MA-311 | 8 | 21448 | Completion of two years studies in College | 4 hours of relevant training | 1 year of relevant experience | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Mayor |
| 17 | INFORMATION SYSTEMS ANALYST II | MA-320 | 16 | 43560 | Bachelor's Degree relevant to the job | 4 hrs of relevant training | 1 yr of relevant experience | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Mayor |
| 18 | SENIOR ADMINISTRATIVE ASSISTANT I (STENOGRAPHER REPORTER IV) | SP-101 | 13 | 34421 | Completion of two years studies in College | 16 hours of relevant training | 3 years of relevant experience | Career Service (Subprofessional) First Level Eligibility | n/a | Office of Sangguniang Panlungsod |
| 19 | ADMINISTRATIVE ASSISTANT IV (BOOKBINDER IV) | SP-106 | 10 | 25586 | Elementary School Graduate | 8 hours of relevant training | 2 years of relevant experience | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of Sangguniang Panlungsod |
| 20 | ADMINISTRATIVE OFFICER III (RECORDS OFFICER II) | SP-116 | 14 | 37024 | Bachelor’s Degree | 4 hrs of relevant training | 1 yr of relevant experience | Career Service (Professional) Second Level Eligibility | n/a | Office of Sangguniang Panlungsod |
| 21 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | SP-131 | 1 | 14061 | Must be able to read and write | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of Sangguniang Panlungsod |
| 22 | ADMINISTRATIVE OFFICER V (MANAGEMENT AND AUDIT ANALYST III) | AC-4 | 18 | 51304 | Bachelor's Degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Accountant |
| 23 | ACCOUNTANT II | AC-23 | 16 | 43560 | Bachelor's Degree in Commerce/Business Administration Major in Accounting | 4 hours of relevant training | 1 year of relevant experience | RA 1080 (CPA) | n/a | Office of the City Accountant |
| 24 | ACCOUNTANT I | AC-24 | 12 | 32245 | Bachelor's Degree in Commerce/Business Administration Major in Accounting | None Required | None Required | RA 1080 (CPA) | n/a | Office of the City Accountant |
| 25 | ACCOUNTANT I | AC-25 | 12 | 32245 | Bachelor's Degree in Commerce/Business Administration Major in Accounting | None Required | None Required | RA 1080 (CPA) | n/a | Office of the City Accountant |
| 26 | ADMINISTRATIVE ASSISTANT II (BOOKKEEPER I) | AC-35 | 8 | 21448 | Completion of two years studies in College | 4 hours of relevant training | 1 year of relevant experience | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Accountant |
| 27 | ADMINISTRATIVE OFFICER IV (MANAGEMENT & AUDIT ANALYST II) | AC-46 | 15 | 40208 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Accountant |
| 28 | ADMINISTRATIVE OFFICER II (MANAGEMENT & AUDIT ANALYST I) | AC-49 | 11 | 30024 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Accountant |
| 29 | FARM SUPERVISOR | AG-21 | 8 | 21448 | High School Graduate | 4 hours of relevant training | 1 year of relevant experience | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Agriculturist |
| 30 | SUPERVISING COOPERATIVE DEVELOPMENT SPECIALIST | AG-38 | 22 | 78162 | Bachelor's Degree relevant to the job | 16 hours of relevant training | 3 years of relevant experience | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Agriculturist |
|
31 |
SUPERVISING HOME MANAGEMENT SPECIALIST | AG-45 | 22 | 78162 | Bachelor's Degree | 16 hours of relevant training | 3 years of relevant experience | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Agriculturist |
| 32 | ADMINISTRATIVE AIDE III (DRIVER I) | AG-49 | 3 | 15852 | Elementary School Graduate | None Required | None Required | Driver License (MC 10, s. 13 -Cat. IV) | n/a | Office of the City Agriculturist |
| 33 | ADMINISTRATIVE AIDE III (CLERK I) | AS-11 | 3 | 15852 | Completion of two years studies in College | None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Assessor |
| 34 | ASSESSMENT CLERK II | AS-20 | 6 | 18957 | Completion of two years studies in College | None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Assessor |
| 35 | ASSESSMENT CLERK II | AS-22 | 6 | 18957 | Completion of two years studies in College | None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Assessor |
| 36 | TAX MAPPER II | AS-29 | 15 | 40208 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Assessor |
| 37 | ADMINISTRATIVE AIDE III (CLERK I) | AS-64 | 3 | 15852 | Completion of two years studies in College | None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Assessor |
| 38 | ADMINISTRATIVE AIDE III (CLERK I) | AS-66 | 3 | 15852 | Completion of two years studies in College | None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Assessor |
| 39 | ASSESSMENT CLERK I | AS-81 | 4 | 16833 | Completion of two years studies in College | None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Assessor |
| 40 | ASSESSMENT CLERK I | AS-83 | 4 | 16833 | Completion of two years studies in College | None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Assessor |
| 41 | ADMINISTRATIVE OFFICER IV (BUDGET OFFICER II) | BU-5 | 15 | 40208 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Budget Officer |
| 42 | ADMINISTRATIVE OFFICER II (BUDGET OFFICER I) | BU-7 | 11 | 30024 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Budget Officer |
| 43 | ADMINISTRATIVE AIDE II | BU-24 | 2 | 14925 | Must be able to read and write/Elementary School Graduate | None Required | None Required | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Budget Officer |
| 44 | ADMINISTRATIVE OFFICER IV (BUDGET OFFICER II) | BU-27 | 15 | 40208 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Budget Officer |
| 45 | ADMINISTRATIVE ASSISTANT II (BUDGETING ASSISTANT) | BU-29 | 8 | 21448 | Completion of two years studies in College | 4 hours of relevant training | 1 year of relevant experience | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Budget Officer |
| 46 | ADMINISTRATIVE AIDE VI (CLERK III) | CR-10 | 6 | 18957 | Completion of two years studies in College | None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Civil Registrar |
| 47 | ADMINISTRATIVE AIDE VI (DATA ENTRY MACHINE OPERATOR I) | CR-30 | 6 | 18957 | Completion of two years studies in College or High School Graduate with relevant vocational/trade course | None Required | None Required | Career Service (Subprofessional) First Level Eligibility Data Encoder (MC 11, s. 96 - Cat. I) | n/a | Office of the City Civil Registrar |
| 48 | ADMINISTRATIVE AIDE VI (DATA ENTRY MACHINE OPERATOR I) | CR-30 | 6 | 18957 | Completion of two years studies in College or High School Graduate with relevant vocational/trade course | None Required | None Required | Career Service (Subprofessional) First Level Eligibility Data Encoder (MC 11, s. 96 - Cat. I) | n/a | Office of the City Civil Registrar |
| 49 | ADMINISTRATIVE AIDE VI (CLERK III) | CR-35 | 6 | 18957 | Completion of two years studies in College | None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Civil Registrar |
| 50 | LOCAL DRRM OFFICER III | CDRRMO-27 | 18 | 51304 | Bachelor's Degree | 8 hours of relevant training on DRRM | 2 years of relevant experience on DRRM | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Disaster Risk Reduction and Management Officer |
| 51 | LOCAL DRRM OFFICER II | CDRRMO-37 | 15 | 40208 | Bachelor's Degree | 4 hours of relevant training on DRRM | 1 year of relevant experience on DRRM | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Disaster Risk Reduction and Management Officer |
| 52 | LOCAL DRRM OFFICER III | CDRRMO-45 | 18 | 51304 | Bachelor's Degree | 8 hours of relevant training on DRRM | 2 years of relevant experience on DRRM | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Disaster Risk Reduction and Management Officer |
| 53 | GUIDANCE COUNSELOR III | CLB-7 | 13 | 34421 | Master's Degree in Guidance and Counseling | None Required | None Required | RA 1080 (Guidance Counselor) | n/a | Colegio ng Lungsod ng Batangas |
| 54 | ASSISTANT PROFESSOR I | CLB-16 | 15 | 40208 | Master's Degree in the area of specialization or its allied/related fields | 15 hours of relevant training | 3 years of relevant experience + VS Performance4 Rating | None required; RA 1080 (for courses requiring BAR or BOARD eligibility) | n/a | Colegio ng Lungsod ng Batangas |
| 55 | INSTRUCTOR I | CLB-23 | 12 | 32245 | Master's Degree in the area of specialization or its allied/related fields | None Required | None Required | None required; RA 1080 (for courses requiring BAR or BOARD eligibility) | n/a | Colegio ng Lungsod ng Batangas |
| 56 | INSTRUCTOR I | CLB-25 | 12 | 32245 | Master's Degree in the area of specialization or its allied/related fields | None Required | None Required | None required; RA 1080 (for courses requiring BAR or BOARD eligibility) | n/a | Colegio ng Lungsod ng Batangas |
| 57 | INSTRUCTOR I | CLB-26 | 12 | 32245 | Master's Degree in the area of specialization or its allied/related fields | None Required | None Required | None required; RA 1080 (for courses requiring BAR or BOARD eligibility) | n/a | Colegio ng Lungsod ng Batangas |
| 58 | INSTRUCTOR I | CLB-27 | 12 | 32245 | Master's Degree in the area of specialization or its allied/related fields | None Required | None Required | None required; RA 1080 (for courses requiring BAR or BOARD eligibility) | n/a | Colegio ng Lungsod ng Batangas |
| 59 | INSTRUCTOR I | CLB-29 | 12 | 32245 | Master's Degree in the area of specialization or its allied/related fields | None Required | None Required | None required; RA 1080 (for courses requiring BAR or BOARD eligibility) | n/a | Colegio ng Lungsod ng Batangas |
| 60 | INSTRUCTOR I | CLB-32 | 12 | 32245 | Master's Degree in the area of specialization or its allied/related fields | None Required | None Required | None required; RA 1080 (for courses requiring BAR or BOARD eligibility) | n/a | Colegio ng Lungsod ng Batangas |
| 61 | INSTRUCTOR I | CLB-36 | 12 | 32245 | Master's Degree in the area of specialization or its allied/related fields | None Required | None Required | None required; RA 1080 (for courses requiring BAR or BOARD eligibility) | n/a | Colegio ng Lungsod ng Batangas |
| 62 | ADMINISTRATIVE ASSISTANT II | CLB-46 | 8 | 21448 | Completion of two years studies in College or High School Graduate with relevant vocational/trade course | 4 hours of relevant training | 1 year of relevant experience | Relevant MC 10 s. 2013 Career Service (Subprofessional) First Level Eligibility | n/a | Colegio ng Lungsod ng Batangas |
| 63 | ADMINISTRATIVE AIDE IV (STOREKEEPER I) | CLB-50 | 4 | 16833 | Elementary School Graduate | None Required | None Required | None Required (MC 10, s. 13 - Cat. III) | n/a | Colegio ng Lungsod ng Batangas |
| 64 | ADMINISTRATIVE AIDE II | CLB-56 | 2 | 14925 | Must be able to read and write/Elementary School Graduate | None Required | None Required | None Required (MC 10, s. 13 - Cat. III) | n/a | Colegio ng Lungsod ng Batangas |
| 65 | ADMINISTRATIVE AIDE I (CRAFTS & TRADES HELPER) | CLB-57 | 1 | 14061 | Must be able to read and write | None Required | None Required | None Required (MC 10, s. 13 - Cat. III) | n/a | Colegio ng Lungsod ng Batangas |
| 66 | ENGINEER II | EN-18 | 16 | 43560 | Bachelor’s Degree in Engineering relevant to the job | 4 hours of relevant training | 1 year of relevant experience | RA 1080 (Engineer) | n/a | Office of the City Engineer |
| 67 | ADMINISTRATIVE ASSISTANT II (CLERK IV) | EN-62 | 8 | 21448 | Completion of two years studies in College | 4 hours of relevant training | 1 year of relevant experience | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Engineer |
| 68 | HEAVY EQUIPMENT OPERATOR I | EN-121 | 4 | 16833 | High School Graduate or Completion of relevant vocational/trade course | None Required | None Required | Heavy Equipment Operator (MC 10, s. 13 - Cat. II) | n/a | Office of the City Engineer |
| 69 | ENGINEER IV | EN-139 | 22 | 78162 | Bachelor’s Degree in Engineering relevant to the job | 16 hours of relevant training | 3 years of relevant experience | RA 1080 (Engineer) | n/a | Office of the City Engineer |
| 70 | MASON I | EN-155 | 3 | 15852 | Elementary School Graduate | None Required | None Required | None Required (MC 10, s. 13 - Cat III) | n/a | Office of the City Engineer |
| 71 | CONSTRUCTION & MAINTENANCE MAN | EN-158 | 2 | 14925 | Elementary School Graduate | None Required | None Required | None Required (MC 10, s. 13 - Cat III) | n/a | Office of the City Engineer |
