Careers
- Details
- Thursday, 27 August 2026 - 10:35:13 PM
- Views: 28471
AUGUST 24, 2026
| No. | Position Title (Parenthetical Title, if applicable) |
Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | ||||
| Education | Training | Experience | Eligibility | Competency (if applicable) | ||||||
| 1 | ADMINISTRATIVE AIDE I (CRAFTS & TRADES HELPER) | GS-174 | 1 | 14634 |
Must be able to read and write |
None Required | None Required | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City General Services Officer |
| 2 | ADMINISTRATIVE AIDE IV (STOREKEEPER I) | GS-54 | 4 | 17506 | Elementary School graduate | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
| 3 | ADMINISTRATIVE AIDE I (CRAFTS & TRADES HELPER) | GS-181 | 1 | 14634 |
Must be able to read and write |
None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
| 4 | METRO AIDE II | GS-105 | 4 | 17506 |
Must be able to read and write |
None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
| 5 | CONSTRUCTION & MAINTENANCE MAN | GS-244 | 2 | 15522 |
Elementary School Graduate |
None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
| 6 | ADMINISTRATIVE AIDE III (DRIVER I) | GS-109 | 3 | 16486 | Elementary School Graduate | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
| 7 | ELECTRICIAN GENERAL FOREMAN | GS-190 | 11 | 31705 |
High School Graduate (prior to 2016), |
8 hours of relevant training | 2 years of relevant experience | Electrician (Building Wiring) (250 volts) (MC 10, s. 13 - Cat. II) | n/a | Office of the City General Services Officer |
| 8 | ELECTRICIAN FOREMAN | GS-192 | 9 | 24329 |
High School Graduate (prior to 2016), |
8 hours of relevant training | 2 years of relevant experience | Electrician (Building Wiring) (250 volts) (MC 10, s. 13 - Cat. II) | n/a | Office of the City General Services Officer |
| 9 | ADMINISTRATIVE AIDE III (DRIVER I) | GS-114 | 3 | 16486 | Elementary School Graduate | None Required | None Required |
Driver License (MC 10, s. 13 -Cat. IV) |
n/a | Office of the City General Services Officer |
| 10 | ADMINISTRATIVE AIDE III (DRIVER I) | GS-115 | 3 | 16486 | Must be able to read and write/Elementary School Graduate | None Required | None Required |
None Required (MC 10, s. 13 - Cat. III) |
n/a | Office of the City General Services Officer |
| 11 | ADMINISTRATIVE AIDE I (CRAFTS & TRADES HELPER) | GS-175 | 1 | 14634 | Must be able to read and write | None Required | None Required | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City General Services Officer |
| 12 | ADMINISTRATIVE OFFICER I (SUPPLY OFFICER I) | GS-38 | 10 | 26917 | Bachelor's Degree | None Required | None Required | Career Service (Professional) Second Level Eligibility | n/a | Office of the City General Services Officer |
| 13 | ADMINISTRATIVE ASSISTANT IV (BOOKBINDER IV) | GS-40 | 10 | 26917 | Elementary School Graduate | 8 hours of relevant training | 2 years of relevant experience | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City General Services Officer |
| 14 | ADMINISTRATIVE ASSISTANT I (REPRODUCTION MACHINE OPERATOR III) | GS-62 | 7 | 20914 | Elementary School Graduate | None Required | None Required | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City General Services Officer |
| 15 | ADMINISTRATIVE AIDE IV (STOREKEEPER I) | GS-55 | 4 | 17506 | Elementary School Graduate | None Required | None Required | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City General Services Officer |
| 16 | DMINISTRATIVE AIDE III (DRIVER I) | GS-124 | 3 | 16486 | Elementary School Graduate | None Required | None Required | Driver License (MC 10, s. 13 -Cat. IV) | n/a | Office of the City General Services Officer |
| 17 | ADMINISTRATIVE ASSISTANT II (CLERK IV) | GS-8 | 8 | 22423 |
Completion of 2 years of studies in college |
4 hours of relevant training | 1 year of relevant experience | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City General Services Officer |
| 18 | ADMINISTRATIVE AIDE VI (BUYER II) | GS-45 | 6 | 19716 |
Completion of 2 years of studies in college |
None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City General Services Officer |
| 19 | ADMINISTRATIVE AIDE IV (BUYER I) | GS-59 | 4 | 17506 |
Completion of 2 years of studies in college |
None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City General Services Officer |
| 20 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | GS-159 | 1 | 14634 | Must be able to read and write | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
| 21 | ADMINISTRATIVE AIDE VI (BUYER II) | GS-43 | 6 | 19716 |
Completion of 2 years of studies in college |
None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City General Services Officer |
| 22 | ADMINISTRATIVE AIDE IV (STOREKEEPER I) | GS-53 | 4 | 17506 | Elementary School graduate | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
| 23 | ADMINISTRATIVE AIDE III (CLERK I) | GS-10 | 3 | 16486 | Completion of 2 years of studies in college (prior to 2018), OR Completion of Grade 12/Senior High School (starting 2016)* |
None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City General Services Officer |
| 24 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | GS-212 | 1 |
14634 |
Must be able to read and write | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
| 25 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | GS-218 | 1 | 14634 | Must be able to read and write | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
| 26 | ADMINISTRATIVE AIDE III (DRIVER I) | GS-111 | 3 | 16486 | Elementary School Graduate | None Required | None Required | Driver License (MC 10, s. 13 -Cat. IV) | n/a | Office of the City General Services Officer |
| 27 | ADMINISTRATIVE AIDE I (CRAFTS & TRADES | GS-185 | 1 | 14634 | Must be able to read and write | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
| 28 | ADMINISTRATIVE AIDE III (DRIVER I) | GS-119 | 3 | 16486 | Elementary School Graduate | None Required | None Required | Driver License (MC 10, s. 13 -Cat. IV) | n/a | Office of the City General Services Officer |
| 29 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | GS-222 | 1 | 14634 | Must be able to read and write | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
| 30 | ADMINISTRATIVE AIDE IV (STOREKEEPER I) | GS-56 | 4 | 17506 | Elementary School Graduate | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
| 31 | ADMINISTRATIVE AIDE II (REPRODUCTION MACHINE OPERATOR I) | GS-64 | 2 | 15522 | Elementary School Graduate | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
| 32 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | GS-149 | 1 | 14634 | Must be able to read and write | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
| 33 | ADMINISTRATIVE AIDE IV (BUYER I) | GS-60 | 4 | 17506 |
Completion of 2 years of studies in college |
None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City General Services Officer |
| 34 | ADMINISTRATIVE AIDE I (CRAFTS & TRADES HELPER) | GS-172 | 1 | 14634 | Must be able to read and write | None Required | None Required | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City General Services Officer |
| 35 | ADMINISTRATIVE OFFICER V (ADMINISTRATIVE OFFICER III) | GS-4 | 18 | 53818 | Bachelor's Degree | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional) Second Level Eligibility | n/a | Office of the City General Services Officer |
| 36 | ADMINISTRATIVE OFFICER IV | GS-5 | 15 | 42178 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional) Second Level Eligibility | n/a | Office of the City General Services Officer |
| 37 | BUYER V | GS-33 | 13 | 36125 |
Completion of 2 years of studies in college |
16 hours of relevant training | 3 years of relevant experience | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City General Services Officer |
| 38 | ADMINISTRATIVE OFFICER II (ADMINISTRATIVE OFFICER I) | GS-7 | 11 | 31705 | Bachelor's Degree | None Required | None Required | Career Service (Professional) Second Level Eligibility | n/a | Office of the City General Services Officer |
| 39 | ADMINISTRATIVE OFFICER I (SUPPLY OFFICER I) | GS-36 | 10 | 26917 | Bachelor's Degree | None Required | None Required | Career Service (Professional) Second Level Eligibility | n/a | Office of the City General Services Officer |
| 40 | ADMINISTRATIVE AIDE VI (BUYER II) | GS-42 | 6 | 19716 |
Completion of 2 years of studies in college |
None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City General Services Officer |
| 41 | ADMINISTRATIVE AIDE IV (METRO AIDE II) | GS-17 | 4 | 17506 | Must be able to read and write | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
| 42 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | GS-157 | 1 | 14634 | Must be able to read and write | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
| 43 | ADMINISTRATIVE AIDE III (UTILITY WORKER II) | GS-131 | 3 | 16486 | Must be able to read and write | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
| 44 | ADMINISTRATIVE AIDE I (CRAFTS & TRADES HELPER) | GS-233 | 1 | 14634 | Must be able to read and write | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
| 45 | ADMINISTRATIVE AIDE I (CRAFTS & TRADES HELPER) | GS-176 | 1 | 14634 | Must be able to read and write | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
| 46 | CONSTRUCTION & MAINTENANCE FOREMAN | GS-239 | 8 | 22423 |
High School Graduate (prior to 2016), |
4 hours of relevant training | 1 year of relevant experience | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
| 47 | ADMINISTRATIVE AIDE III (LABORER II) | GS-125 | 3 | 16486 | Must be able to read and write | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
| 48 | CONSTRUCTION & MAINTENANCE MAN | GS-243 | 2 | 15522 | Elementary School Graduate | None Required | None Required | None Required (MC 10, s. 13 - Cat III) | n/a | Office of the City General Services Officer |
| 49 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | GS-136 | 1 | 14634 | Must be able to read and write | None Required | None Required | None Required (MC 10, s. 13 - Cat III) | n/a | Office of the City General Services Officer |
| 50 | WAREHOUSEMAN IV | GS-72 | 13 | 36125 |
Completion of 2 years of studies in college |
16 hours of relevant training | 3 years of relevant experience | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City General Services Officer |
| 51 | ADMINISTRATIVE AIDE IV (METRO AIDE II) | GS-18 | 4 | 17506 | Must be able to read and write | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
| 52 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | GS-168 | 1 | 14634 | Must be able to read and write | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
| 53 | METRO AIDE II | GS-102 | 4 | 17506 | Must be able to read and write | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
| 54 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | GS-147 | 1 | 14634 | Must be able to read and write | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City General Services Officer |
| 55 | ADMINISTRATIVE AIDE III (CLERK I) | GS-11 | 3 | 16486 |
Completion of 2 years of studies in college |
None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City General Services Officer |
| 56 | ADMINISTRATIVE AIDE I (CRAFTS & TRADES HELPER) | GS-187 | 1 | 14634 | Must be able to read and write | None Required | None Required | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City General Services Officer |
| 57 | CONSTRUCTION & MAINTENANCE MAN | GS-245 | 2 | 15522 | Elementary School Graduate | None Required | None Required | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City General Services Officer |
Interested and qualified applicants should signify their interest in writing through an application letter addressed to the head of office. Applicants must attach the following documents to the application letter and send these to the address below not later than September 8, 2026.
1. Fully accomplished Personal Data Sheet (PDS) with Work Experience Sheet and recent passport-sized or unfiltered digital picture (CS Form No. 212, Revised 2025); digitally signed or electronically signed;
2. Hard copy or electronic copy of Performance rating in the last rating period (if applicable);
3. Hard copy or electronic copy of proof of eligibility/rating/license; and
4. Hard copy or electronic copy of Transcript of Records.
This Office highly encourages all interested and qualified applicants to apply, which include persons with disability (PWD) and members of the indigenous communities, irrespective of sexual orientation and gender identities and/or expression, civil status, religion, and political affiliation.
This Office does not discriminate in the selection of employees based on the aforementioned pursuant to Equal Opportunities for Employment Principle (EOP).
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to the head of office/human resource management office/records office, as the case may be:
AUREA R. CASTILLO
City Government Department Head I
P. Burgos St., Batangas City
043-402-3485/
This email address is being protected from spambots. You need JavaScript enabled to view it.
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED.
AUGUST 20, 2026
| No. | Position Title (Parenthetical Title, if applicable) |
Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | ||||
| Education | Training | Experience | Eligibility | Competency (if applicable) | ||||||
| 1 | ADMINISTRATIVE AIDE III (CLERK I) | MA-46 | 3 | 16486 |
Completion of 2 years of studies in college |
None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Mayor |
| 2 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | MA-148 | 1 | 14634 | Must be able to read and write | None Required | None Required | None Required (MC 10, s.13-Cat.III) | n/a | Office of the City Mayor |
| 3 | SECURITY GUARD III | MA-228 | 8 | 22423 |
High School Graduate (prior to 2016), |
4 hours of relevant training | 1 year of relevant experience | Security Guard License (MC 10, s. 13 - Cat. IV) | n/a | Office of the City Mayor |
| 4 | SECURITY GUARD II | MA-235 | 5 | 18581 |
High School Graduate (prior to 2016), |
None Required | None Required | Security Guard License (MC 10, s. 13 - Cat. IV) | n/a | Office of the City Mayor |
| 5 | SECURITY GUARD I | MA-277 | 3 | 16486 |
High School Graduate (prior to 2016), |
None Required | None Required | Security Guard License (MC 10, s. 13 - Cat. IV) | n/a | Office of the City Mayor |
| 6 | ASSISTANT PROFESSOR I | CLB-16 | 15 | 42178 | Master's Degree in the area of specialization or its allied/related fields | 15 hours of relevant training | 3 years of relevant experience + VS Performance4 Rating | None required; RA 1080 (for courses requiring BAR or BOARD eligibility) | n/a | Colegio ng Lungsod ng Batangas |
| 7 | INSTRUCTOR II | CLB-21 | 13 | 36125 | Master's Degree in the area of specialization or its allied/related fields | None Required | None Required | None required; RA 1080 (for courses requiring BAR or BOARD eligibility) | n/a | Colegio ng Lungsod ng Batangas |
| 8 | INSTRUCTOR I | CLB-35 | 12 | 33947 | Master's Degree in the area of specialization or its allied/related fields | None Required | None Required | None required; RA 1080 (for courses requiring BAR or BOARD eligibility) | n/a | Colegio ng Lungsod ng Batangas |
| 9 | ADMINISTRATIVE AIDE IV (STOREKEEPER I) | CLB-50 | 4 | 17506 | Elementary School Graduate | None Required | None Required |
None Required (MC 10, s. 13 - Cat. III) |
n/a | Colegio ng Lungsod ng Batangas |
| 10 | ADMINISTRATIVE AIDE II | CLB-56 | 2 | 15522 | Must be able to read and write/Elementary School Graduate | None Required | None Required |
None Required (MC 10, s. 13 - Cat. III) |
n/a | Colegio ng Lungsod ng Batangas |
| 11 | ADMINISTRATIVE AIDE I (CRAFTS & TRADES HELPER) | CLB-57 | 1 | 14634 | Must be able to read and write | None Required | None Required | None Required (MC 10, s. 13 -Cat. III) | n/a | Colegio ng Lungsod ng Batangas |
| 12 | ADMINISTRATIVE AIDE I (CRAFTS & TRADES HELPER) | CLB-65 | 1 | 14634 | Must be able to read and write | None Required | None Required | None Required (MC 10, s. 13 -Cat. III) | n/a | Colegio ng Lungsod ng Batangas |
Interested and qualified applicants should signify their interest in writing through an application letter addressed to the head of office. Applicants must attach the following documents to the application letter and send these to the address below not later than September 4, 2026.
1. Fully accomplished Personal Data Sheet (PDS) with Work Experience Sheet and recent passport-sized or unfiltered digital picture (CS Form No. 212, Revised 2025); digitally signed or electronically signed;
2. Hard copy or electronic copy of Performance rating in the last rating period (if applicable);
3. Hard copy or electronic copy of proof of eligibility/rating/license; and
4. Hard copy or electronic copy of Transcript of Records.
This Office highly encourages all interested and qualified applicants to apply, which include persons with disability (PWD) and members of the indigenous communities, irrespective of sexual orientation and gender identities and/or expression, civil status, religion, and political affiliation.
This Office does not discriminate in the selection of employees based on the aforementioned pursuant to Equal Opportunities for Employment Principle (EOP).
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to the head of office/human resource management office/records office, as the case may be:
AUREA R. CASTILLO
City Government Department Head I
P. Burgos St., Batangas City
043-402-3485/
This email address is being protected from spambots. You need JavaScript enabled to view it.
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED.
AUGUST 12, 2026
| No. | Position Title (Parenthetical Title, if applicable) |
Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | ||||
| Education | Training | Experience | Eligibility | Competency (if applicable) | ||||||
| 1 | SENIOR ADMINISTRATIVE ASSISTANT I (DATA ENTRY MACHINE OPERATOR IV) | MA-29 | 13 | 34421 | Completion of 2 years of studies in college (prior to 2018), OR High school graduate with relevant vocational/trade course (prior to 2018) OR Completion of Grade 12/Senior High School under Technical-Vocational-Livelihood Track, OR Completion of Grade 10/Junior High School with relevant vocational/trade course (TESDA NC II) (starting 2018) | 16 hours of relevant training | 3 years of relevant experience |
Career Service (Subprofessional) First Level Eligibility Data Encoder (MC 11, s. 96 - Cat. I) |
n/a | Office of the City Mayor |
| 2 | ADMINISTRATIVE AIDE VI (CLERK III) | MA-40 | 6 | 18957 |
Completion of 2 years of studies in college |
None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Mayor |
| 3 | ADMINISTRATIVE AIDE III (DRIVER I) | MA-50 | 3 | 15852 | Elementary School Graduate | None Required | None Required | Driver License (MC 10, s. 13 -Cat. IV) | n/a | Office of the City Mayor |
| 4 | COMMUNITY AFFAIRS OFFICER III | MA-93 | 18 | 51304 | Bachelor’s Degree | 8 hours of relevant training | 2 years of relevant experience |
Career Service (Professional) |
n/a | Office of the City Mayor |
| 5 | ADMINISTRATIVE AIDE I | MA-112 | 1 | 14061 | Must be able to read and write | None Required | None Required | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Mayor |
| 6 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | MA-121 | 1 | 14061 | Must be able to read and write | None Required | None Required | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Mayor |
| 7 | ADMINISTRATIVE AIDE II (BOOKBINDER I) | MA-307 | 2 | 14925 | Elementary School Graduate | None Required | None Required | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Mayor |
| 8 | SUPERVISING ADMINISTRATIVE OFFICER | AS-3 | 22 | 78162 | Bachelor's Degree relevant to the job | 16 hours of relevant training | 3 years of relevant experience | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Assessor |
| 9 | TAX MAPPING AIDE | AS-50 | 4 | 16833 |
High School Graduate (prior to 2016), |
None Required | None Required | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Assessor |
| 10 | TAX MAPPING AIDE | AS-54 | 4 | 16833 | High School Graduate (prior to 2016), OR Completion of Grade 10/Junior High School (starting 2016) OR Completion of relevant vocational/trade cours |
None Required | None Required | None Required (MC 10, s. 13 -Cat. III) | n/a | Office of the City Assessor |
| 11 | SUPERVISING ENVIRONMENTAL MANAGEMENT SPECIALIST | ENRO-4 | 22 | 78162 | Bachelor's Degree relevant to the job | 16 hours of relevant training | 3 years of relevant experience | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Environment & Natural Resources Officer |
| 12 | SENIOR ADMINISTRATIVE ASSISTANT I (DATA CONTROLLER IV) | ENRO-10 | 13 | 34421 |
Completion of 2 years of studies in college |
16 hrs. of relevant training | 3 yrs. of relevant experience | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Environment & Natural Resources Officer |
| 13 | LABORATORY TECHNICIAN III | ENRO-15 | 10 | 25586 |
Completion of 2 years of studies in college |
None Required | None Required | Career Service (Subprofessional) First Level Eligibility Laboratory Technician (MC 10, s. 13 - Cat. II) | n/a | Office of the City Environment & Natural Resources Officer |
| 14 | ADMINISTRATIVE ASSISTANT II | ENRO-17 | 8 | 21448 |
Completion of 2 years of studies in college |
4 hours of relevant training | 1 year of relevant experience | Relevant MC 10 s. 2013/Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Environment & Natural Resources Officer |
| 15 | ADMINISTRATIVE OFFICER III | TR-28 | 14 | 37024 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Treasurer |
| 16 | LOCAL REVENUE COLLECTION OFFICER I | TR-45 | 11 | 30024 | Bachelor's Degree | None Required | None Required | Career Service (Professional) Second Level Eligibility | n/a | Office of the City Treasurer |
| 17 | REVENUE COLLECTION CLERK II | TR-78 | 7 | 20110 |
Completion of 2 years of studies in college |
None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Treasurer |
| 18 | ADMINISTRATIVE AIDE VI (CLERK III) | TR-17 | 6 | 18957 |
Completion of 2 years of studies in college |
None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Treasurer |
| 19 | REVENUE COLLECTION CLERK I | TR-64 | 5 | 17866 |
Completion of 2 years of studies in college |
None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Treasurer |
| 20 | REVENUE COLLECTION CLERK I | TR-57 | 5 | 17866 |
Completion of 2 years of studies in college |
None Required | None Required | Career Service (Subprofessional) First Level Eligibility | n/a | Office of the City Treasurer |
Interested and qualified applicants should signify their interest in writing through an application letter addressed to the head of office. Applicants must attach the following documents to the application letter and send these to the address below not later than August 27, 2026.
1. Fully accomplished Personal Data Sheet (PDS) with Work Experience Sheet and recent passport-sized or unfiltered digital picture (CS Form No. 212, Revised 2025); digitally signed or electronically signed;
2. Hard copy or electronic copy of Performance rating in the last rating period (if applicable);
3. Hard copy or electronic copy of proof of eligibility/rating/license; and
4. Hard copy or electronic copy of Transcript of Records.
This Office highly encourages all interested and qualified applicants to apply, which include persons with disability (PWD) and members of the indigenous communities, irrespective of sexual orientation and gender identities and/or expression, civil status, religion, and political affiliation.
This Office does not discriminate in the selection of employees based on the aforementioned pursuant to Equal Opportunities for Employment Principle (EOP).
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to the head of office/human resource management office/records office, as the case may be:
AUREA R. CASTILLO
City Government Department Head I
P. Burgos St., Batangas City
043-402-3485/
This email address is being protected from spambots. You need JavaScript enabled to view it.
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED.
AUGUST 4, 2026
| No. | Position Title (Parenthetical Title, if applicable) |
Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | ||||
| Education | Training | Experience | Eligibility | Competency (if applicable) | ||||||
| 1 | TEACHER I | LSB-SEF3-2015 | 11 | 30024 | Bachelor's degree in Education; or Bachelor's degree in relevant subject or learning area with at least 18 professional units in Education | None Required | None Required |
RA 1080 (Teacher - Elementary/Secondary) |
n/a | Local School Board |
| 2 | TEACHER I | LSB-SEF3-2003 | 11 | 30024 | Bachelor's degree in Education; or Bachelor's degree in relevant subject or learning area with at least 18 professional units in Education | None Required | None Required | RA 1080 (Teacher- Elementary/Secondary) | n/a | Local School Board |
| 3 | TEACHER I | LSB-SEF6-2002 | 11 | 30024 | Bachelor's degree in Education; or Bachelor's degree in relevant subject or learning area with at least 18 professional units in Education | None Required | None Required | RA 1080 (Teacher - Elementary/Secondary) | n/a | Local School Board |
| 4 | TEACHER I | LSB-SEF7-2000 | 11 | 30024 | Bachelor's degree in Education; or Bachelor's degree in relevant subject or learning area with at least 18 professional units in Education | None Required | None Required | RA 1080 (Teacher - Elementary/Secondary) | n/a | Local School Board |
| 5 | TEACHER I | LSB-SEF3-2002 | 11 | 30024 | Bachelor's degree in Education; or Bachelor's degree in relevant subject or learning area with at least 18 professional units in Education | None Required | None Required | RA 1080 (Teacher - Elementary/Secondary) | n/a | Local School Board |
| 6 | TEACHER I | LSB-SEF4-2000 | 11 | 30024 | Bachelor's degree in Education; or Bachelor's degree in relevant subject or learning area with at least 18 professional units in Education | None Required | None Required | RA 1080 (Teacher - Secondary) | n/a | Local School Board |
Interested and qualified applicants should signify their interest in writing through an application letter addressed to the head of office. Applicants must attach the following documents to the application letter and send these to the address below not later than August 19, 2026.
1. Fully accomplished Personal Data Sheet (PDS) with Work Experience Sheet and recent passport-sized or unfiltered digital picture (CS Form No. 212, Revised 2025); digitally signed or electronically signed;
2. Hard copy or electronic copy of Performance rating in the last rating period (if applicable);
3. Hard copy or electronic copy of proof of eligibility/rating/license; and
4. Hard copy or electronic copy of Transcript of Records.
This Office highly encourages all interested and qualified applicants to apply, which include persons with disability (PWD) and members of the indigenous communities, irrespective of sexual orientation and gender identities and/or expression, civil status, religion, and political affiliation.
This Office does not discriminate in the selection of employees based on the aforementioned pursuant to Equal Opportunities for Employment Principle (EOP).
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to the head of office/human resource management office/records office, as the case may be:
AUREA R. CASTILLO
City Government Department Head I
P. Burgos St., Batangas City
043-402-3485/
This email address is being protected from spambots. You need JavaScript enabled to view it.
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED.
JULY 6, 2026
| No. | Position Title (Parenthetical Title, if applicable) |
Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | ||||
| Education | Training | Experience | Eligibility | Competency (if applicable) | ||||||
| 1 | TEACHER I | LSB-SEF1-2001 | 11 | 30024 | Bachelor's degree in Education; or Bachelor's degree in relevant subject or learning area with at least 18 professional units in Education | None Required | None Required |
RA 1080 (Teacher - Secondary) |
n/a | Local School Board |
| 2 | TEACHER I | LSB-SEF5-2002 | 11 | 30024 | Bachelor's degree in Education; or Bachelor's degree in relevant subject or learning area with at least 18 professional units in Education | None Required | None Required | RA 1080 (Teacher - Secondary) | n/a | Local School Board |
| 3 | TEACHER I | LSB-SEF1-2003 | 11 | 30024 | Bachelor's degree in Education; or Bachelor's degree in relevant subject or learning area with at least 18 professional units in Education | None Required | None Required | RA 1080 (Teacher - Elementary/Secondary) | n/a | Local School Board |
| 4 | TEACHER I | LSB-SEF2-2003 | 11 | 30024 | Bachelor's degree in Education; or Bachelor's degree in relevant subject or learning area with at least 18 professional units in Education | None Required | None Required | RA 1080 (Teacher - Elementary/Secondary) | n/a | Local School Board |
