- Home
-
About
- General Information
- City Profile
-
City Government
- Barangays
-
Resolutions and Ordinances
- Resolutions
- Ordinances
- Public Hearing
- Publications
-
Business
- Setting Up a Business
- Online Business Services
- Cost of Doing Business
- Local Ordinances & Issuances
- Metro Batangas Business Club
- Awards and Recognitions
- Socio-Economic Physical & Political Profile
- Brochure/Sectoral Profile/Investment Brief
- Safety Seal Certificate
- Downloadable Forms
- Citizen's Charter
- Citizen's Charter Online Registration/Renewal
- BPLO Citizen's Charter Handbook
-
Tourism
- Local Heritage
- Tourist Information
- Travel Information
- Lenten 2022
- Videos
- CAREERS
- Contact Us
City Government Directory
- Details
- Friday, 14 April 2023 - 9:46:00 PM
OFFICE | NUMBER |
Sangguniang Panlungsod | 722-0304 |
Office of the Secretary to the Mayor | 723-1558 |
Mayor's Action Center | 723-1511 |
City Administrator's Office | 723-4381 / 756-7920 |
Office of the City Accountant | 723-3620 / 723-1097 |
Office of the City Assessor | 723-3454 |
Office of the City Budget Officer | 722-2791 / 783-1969 |
Office of the City Civil Registrar | 723-4439 / 723-2349 |
City Disaster Risk Reduction Management Office | 702-3902 / 984-4300 |
Office of the City Environment & Natural Resources | 723-8844 |
Office of the City Engineer | 723-6882 / 980-6615 |
Office of the City General Services Officer | 402-5223 |
Office of the City Health Officer | 723-3103 |
Human Resource Management & Development Office | 402-3485 |
Office of the Internal Audit Service | 756-9809 |
Office of the City Legal Officer | 723-2343 / 722-1731 |
Office of the City Market Administrator | 702-1296 |
Office of the City Planning & Development Coordinator | 723-1832 / 723-4146 |
Office of the City Prosecutor | 723-2041 / 723-3486 |
Office of the City Social Welfare & Development Coordinator | 723-2357 / 723-2208 |
Office of the City Treasurer | 723-2914 |
Office of the City Veterinary | 984-0217 / 984-1648 |
Office of the City Agriculture | 984-1650 / 984-1649 |
Colegio ng Lungsod ng Batangas | 402-1442 to 1450 |
Business Permits & Licensing Office [BPLO] | 723-2252 |
Public Affairs & Assistance Division[PAAD] | 722-0371 / 726-1982 |
Public Information Office [PIO] | 723-2344 / 723-3629 |
Transportation Development Regulatory Office [TDRO] | 723-5190 / 723-4112 |
City Tourism Office | 723-6736 |
City Defense and Security Services [DSS] | 723-2928 |
Public Library and Information Center [PLIC] | 723-2936 |
Public Employment Services Office [PESO] | 723-8802 |
Information Technology Services Division [ITSD] | 402-3403 |
Local Economic & Investment Promotion Office [LEIPO] | 702-2330 |
BAYMALL OFFICES | NUMBER |
BPLO BOSS | 403-3447 |
BPLO OFFICE | 722-2252 |
BFP | 403-3432 |
CTO | 756-6042 |
ITSD | 403-2768 |
OSCP | 756-0562 |
OTHER AGENCIES | 403-3443 |
OTHER OFFICES | NUMBER |
OSCA | 756-0562 |
ABC | 723-4278 |
COA | 723-3007 |
BCCC | 702-2745 |
Coliseum | 722-2108 |
DILG | 722-2401 |
Post Office | 723-2075 |
TCC | 723-6780 / 702-1183 |
Emergency Hotlines
Mayor's Action Center : 723-1511
BFP Batangas City : 425-7163
PNP Batangas City : 723-2030
Nazareth Hospital : 723-4144
Batangas Medical Center : 723-0911
CDRRMO : 702-3902
Philippine Red Cross: 723-3027
City Social Welfare Dev’t : 723-2208
VAWC Batangas City : 09568267017
City Health Office : 723-8890
LTO Batangas City : 740-9738
LTO Batangas City : 740-9738
Contact Info
Mayor Beverley Rose A. Dimacuha
Batangas City Hall Complex,
P. Burgos Street, Barangay 17,
Batangas City, Batangas
Philippines 4200
Tel: +63 (043) 723-1511
Fax: +63 (043) 723 1558
This email address is being protected from spambots. You need JavaScript enabled to view it.